Miami Valley Xpress 2029
2026-27 season
2026-27 Schedule
| Date | Event | Location | Sanction |
|---|---|---|---|
| Fall/Winter | Best of Midwest | ||
| Fall/Winter | Fall Brawl | ||
| Fall/Winter | Edison State Showcase | ||
| Fall/Winter | Space Coast A/B | ||
| Fall/Winter | Etown Showcase | ||
| Fall/Winter | Outcast WL | ||
| Fall/Winter | Wittenberg WL | ||
| 6/4-6/6 | Off the Rails | Dayton | |
| 6/11-6/13 | Laser Nation Showcase | Berliner | |
| 6/18-6/20 | Sheer Madness Showcase | Cleveland | |
| 6/25-6/27 | Aunt Rosies International | NY | |
| 7/9-7/11 | Buckeye Recruitfest | Berliner | |
| 7/16-7/18 | 16u World Series | Berliner |
Roster

2029
Jazmin Shaner
#00
School: Piqua HS

2030
Braylen Young
#1
School: Madison HS

2029
Mazie Gross
#2
School: Carrol

2029
Kenzy Jurich
#3
School: Centerville

2029
Madison Dorn
#4
School: Bethel HS

2029
Misha Rajan
#5
School: Mason HS
Parents and guardians: to update or remove a player's photo or information, email mvxpresssoftballorg@gmail.com.
Coaching Staff

Greg Harris
Head Coach

Paul Gross
Assistant Coach

Chandelle Young
Assistant Coach

Amanda Harris
Team Manager
