Miami Valley Xpress 2033
2026-27 season

2026-27 Schedule
| Date | Event | Location | Sanction |
|---|---|---|---|
| 8/23-10/11 | League | Lebanon | |
| 9/5-9/6 | Battle for Glory | Beavercreek | |
| 10/17-10/18 | DES-WOH Fall State | Dayton | USSSA |
| 10/24-10/25 | Boo Bash | Beavercreek | |
| Nov 1, 2026 | Last Call Classic | Middletown | USSSA |
| Feb 13, 2027 | Outcast Indoor Tournament | Dayton sports complex | |
| April 17-18 | DES-WOH Angels 4 Autism | Huber Heights | USSSA |
| May 1-2 | DES-WOH Cinco de Mayo | Springfield | USSSA |
| May 28-30 | Firefighters Memorial | Berliner | USA |
| June 18-20 | Summer Smackdown | Greenville | USSSA |
| July 11-17 | Road to the Beach National Championship | Destin, Fl | USSSA |
| July 29-Aug 1 | Berliner World Series | Columbus | USA |
Roster

2034
Peyton Stigers
#2
Position: 2/OF
B/T: R/R

2034
Adalyn Beach
#4
Position: SS/P/2
B/T: R/R

2033
Harmony Smith
#7
Position: CF/3/SS
B/T: R/R

2033
Leah Back
#8
Position: C/Utility
B/T: R/R

2033
Maggie Ropp
#9
Position: P/MI
B/T: R/R

2033
Alison DeBorde
#11
Position: RF/2
B/T: R/R
Parents and guardians: to update or remove a player's photo or information, email mvxpresssoftballorg@gmail.com.
Coaching Staff

Angel Beach
Head Coach

Mike Beach
Assistant Coach

Megan Bartosik
Assistant Coach

Haley Smith
Assistant Coach
